We make every effort to keep this site current and to correct errors. However, as policies, listing prices, availability, and information change, we reserve the right to change at any time without notice.
FIXED WEEKS | WEEK # | UNIT(s) # |
1 BR GULF FRONT | ||
24 | 402 | |
31 | 502 | |
35 | 202, 401 | |
37 | 301 | |
36 | 301 | |
38 | 302 | |
39 | 602 | |
48 | 301 | |
50 | 202 | |
2 BEDROOM | ||
1 | 212 | |
30 | 410 | |
31 | 412 | |
32 | 212 | |
33 | 312, 411 | |
34 | 411 | |
35 | 112, 412 | |
37 | 310 | |
39 | 111 | |
40 | 210 | |
43 | 310 | |
46 | 110 | |
47 | 110, 311, 412 | |
49 | 111, 211, 411 | |
50 | 212, 311, 312 | |
1 BR POOLSIDE | 1 | 104, 206, 208, 403, 407, 408 |
2 | 104, 108, 206, 406, 407 | |
3 | 104, 203, 204, 205, 206 | |
4 | 205,206, 505, 506 | |
18 | 108, 606 | |
19 | 108, 208, 209, 304 | |
20 | 306, 307, 308, 505, 508, 607 | |
21 | 105, 204, 207,308, 506, 507, 508, 603, 607 | |
23 | 105, 207, 208, 305, 306, 505 | |
26 | 307, 308 | |
27 | 306 | |
28 | 608 | |
29 | 507, 606 | |
30 | 307, 407, 505, 604 | |
31 | 203, 204, 303, 304, 505, 606 | |
32 | 103, 104, 206, 204, 308 | |
33 | 204, 206, 208, 307, 308, 408, 503, 605 | |
34 | 105, 109, 204, 208, 303, 304, 308, 403, 408, 507, 603, 608 | |
35 | 108, 109, 204, 208, 209, 304, 308, 309,403, 407, 508, 608 | |
36 | 104, 203, 204, 303, 304, 306, 403, 404, 503, 603, 608 | |
37 | 104, 204, 209, 409, 508, 607 | |
38 | 104, 203, 204, 209, 304, 306, 405, 408, 608 | |
39 | 204, 209,303, 307, 309, 407, 503, 506, 507, 607, 608 | |
40 | 108, 204, 209, 304, 308, 403, 407, 408, 409, 506, 606,607 | |
41 | 206, 405, 406, 407, 506, 507,605, 604, 607 | |
42 | 304, 305, 405, 504, 505, 506, 605 | |
43 | 204, 206, 207, 304, 306, 406, 407,507, 508, 608 | |
44 | 207, 305, 308, 406, 407, 408, 504, 506, 507 | |
45 | 203, 206, 303, 308, 508, 603, 608 | |
46 | 205, 208, 505, 508, 605, 604 , 607 | |
47 | 207, 505, 604, 607, 608 | |
48 | 206, 303, 607, 608 | |
49 | 108, 203, 503, 603, 607 | |
50 | 103, 203, 204, 403, 408, 607, 603, 608 | |
51 | 204, 303, 603 | |
52 | 204, 303, 408, 607 |
FLEX/FLOATING WEEKS | 1 BR GULF FRONT |
1 BR POOLSIDE | |
2 BR |
PRICING
FLEX/FLOATING WEEK PRICING | |
• Poolside (1 BR) | $5,995.00 |
• Surfside (1 BR) | $7,995.00 |
• 2 Bedroom | $7,995.00 |
FIXED WEEK PRICING | |
• Peak Season Period 1 | Week 5 through Week 19 |
• Peak Season Period 2 | Week 25 through Week 31 |
• Peak Season Period 3 | Weeks 51 and 52 |
• Off-Peak Season Periods | All weeks not covered in “Peak Season” |
Peak Season Pricing | |
• Poolside (1 BR) | $7,495.00 |
• Surfside (1 BR) | $9,495.00 |
• 2 Bedroom | $9,495.00 |
Off-Peak Season Pricing | |
• Poolside (1 BR) | $5,995.00 |
• Surfside (1 BR) | $7,995.00 |
• 2 Bedroom | $7,995.00 |
Disclaimer:
This information on this page is intended exclusively for the individual or entity to which access has been granted. Any unauthorized review, use, printing, copying, retention, disclosure or distribution is strictly prohibited.
PropCo Real Estate Inc. is a licensed Florida Real Estate Broker, and exclusive authorized broker for Coral Reef Beach Resort.
THIS ADVERTISING MATERIAL IS BEING USED FOR THE PURPOSE OF SOLICITING THE SALE OF TIMESHARE INTERESTS